Cream Point (CH)# Stud
Colour Breeding Chart
To use this chart select the queen colour to identify the potential kittens that could be produced from the mating. With regard to Tabby point kittens, as this is not a carried gene tabby kittens will only be produced if one or both of the parents are tabby. If the parents are homozygous Tabby, i.e. has two agouti genes ( stripe genes) all the kitten will be Tabby. If the parents are Heterozygous Tabby, i.e.has one agouti and one non- agouti gene some kittens will be Tabby.
Key to using the chart:
DL = Dilute Gene
The dilute of Seal is Blue, the dilute of chocolate is Lilac and Red is cream
CH = Chocolate Gene
STUD COLOUR DL = carries Dilute CH = carries Chocolate | MALE KITTENS | FEMALE KITTENS |
---|---|---|
SEAL | SEAL (DL) SEAL (DL & CH) | SEAL TORTIE(DL) SEAL TORTIE (DL & CH) |
SEAL(DL) | SEAL (DL) SEAL (DL & CH) BLUE BLUE (CH) | SEAL TORTIE (DL) SEAL TORTIE (DL & CH) BLUE TORTIE BLUE TORTIE (CH) |
SEAL (CH) | SEAL (DL) SEAL (DL & CH) CHOCOLATE (DL) | SEAL TORTIE (DL) SEAL TORTIE (DL & CH) CHOCOLATE TORTIE (DL) |
SEAL(DL &CH) | SEAL (DL) SEAL (DL & CH) BLUE BLUE (CH) CHOCOLATE (DL) LILAC | SEAL TORTIE (DL) SEAL TORTIE (DL & CH) BLUE TORTIE BLUE TORTIE (CH) CHOCOLATE TORTIE (DL) LILAC TORTIE |
BLUE | BLUE BLUE (CH) | BLUE TORTIE BLUE TORTIE (CH) |
BLUE(CH) | BLUE BLUE (CH) LILAC | BLUE TORTIE BLUE TORTIE (CH) LILAC TORTIE |
CHOCOLATE | SEAL (DL & CH) CHOCOLATE (DL) | SEAL TORTIE (DL & CH) CHOCOLATE TORTIE (DL) |
CHOCOLATE(DL) | SEAL (DL & CH) BLUE (CH) CHOCOLATE (DL) LILAC | SEAL TORTIE (DL & CH) BLUE TORTIE (CH) CHOCOLATE TORTIE (DL) LILAC TORTIE |
LILAC | BLUE (CH) LILAC | BLUE TORTIE (CH) LILAC TORTIE |
SEAL TORTIE | SEAL (DL) SEAL (DL & CH) RED (DL) RED (DL & CH) | SEAL TORTIE (DL) SEAL TORTIE (DL & CH) RED (DL) RED (DL & CH) |
SEAL TORTIE(DL) | SEAL (DL) SEAL (DL & CH) BLUE BLUE (CH) RED (DL) RED (DL & CH) CREAM CREAM (CH) | SEAL TORTIE (DL) SEAL TORTIE (DL & CH) BLUE TORTIE BLUE TORTIE (CH) RED (DL) RED (DL & CH) CREAM CREAM (CH) |
SEAL TORTIE (CH) | SEAL (DL) SEAL (DL & CH) CHOCOLATE (DL) RED (DL) RED ( DL & CH) | SEAL TORTIE (DL) SEAL TORTIE (DL & CH) CHOCOLATE TORTIE (DL) RED (DL) RED ( DL & CH |
SEAL TORTIE (DL & CH) | SEAL (DL) SEAL (DL & CH) BLUE BLUE (CH) CHOCOLATE (DL) LILAC RED (DL) RED (DL & CH) CREAM CREAM (CH) | SEAL TORTIE (DL) SEAL TORTIE (DL & CH) BLUE TORTIE BLUE TORTIE (CH) CHOCOLATE TORTIE(DL) LILAC TORTIE RED (DL) RED (DL & CH) CREAM CREAM (CH) |
BLUE TORTIE | BLUE BLUE (CH) CREAM CREAM (CH) | BLUE TORTIE BLUE TORTIE (CH) CREAM CREAM (CH) |
BLUE TORTIE (CH) | BLUE BLUE (CH) LILAC CREAM CREAM (CH) | BLUE TORTIE BLUE TORTIE (CH) LILAC TORTIE CREAM CREAM (CH) |
CHOCOLATE TORTIE | SEAL (DL & CH) RED (DL & CH) | SEAL TORTIE (DL & CH) RED (DL & CH) |
CHOCOLATE TORTIE (DL) | SEAL (DL & CH) BLUE (CH) RED (DL & CH) CREAM (CH) | SEAL TORTIE (DL & CH) BLUE TORTIE (CH) RED (DL & CH) CREAM (CH) |
LILAC TORTIE | BLUE (CH) CREAM (CH) | BLUE TORTIE (CH) CREAM (CH) |
RED | RED (DL) RED (DL & CH) | RED (DL) RED (DL & CH) |
RED (DL) | RED (DL) CREAM CREAM (CH) | RED (DL) CREAM CREAM (CH) |
RED (CH) | RED (DL) RED (DL & CH) | RED (DL) RED (DL & CH) |
RED (DL& CH) | RED (DL & CH) CREAM (CH) | RED (DL & CH) CREAM (CH) |
CREAM | CREAM (CH) | CREAM (CH) |
CREAM (CH) | CREAM (CH) | CREAM (CH) |
# If the male carries double chocolate, all kittens will carry chocolate and some seals may not appear.